Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
SOJOS SJ1072
Compare
132mm(5.20inches | Frame Width | 145mm(5.71inches |
45mm(1.77inches) | Lens Height | 39mm(1.53inches) |
52mm(2.05inches) | Lens Width | 53mm(2.09inches) |
21mm(0.83inches) | Nose Bridge Width | 21mm(0.83inches) |
146mm(5.75inches | Temple Length | 142mm(5.59inches |
TAC Polarized Lens | Lens Composition | TAC Polarized Lens |
Stainless Steel | Frame Composition | Polycarbonate |
132mm(5.20inches | Frame Width | 146mm(5.75inches |
45mm(1.77inches) | Lens Height | 52mm(2.05inches) |
52mm(2.05inches) | Lens Width | 60mm(2.36inches) |
21mm(0.83inches) | Nose Bridge Width | 17mm(0.67inches) |
146mm(5.75inches | Temple Length | 145mm(5.71inches |
TAC Polarized Lens | Lens Composition | 3H PC Lens |
Stainless Steel | Frame Composition | Stainless Steel |
132mm(5.20inches | Frame Width | 142mm(5.59inches |
45mm(1.77inches) | Lens Height | 54mm(2.13inches) |
52mm(2.05inches) | Lens Width | 41mm(1.61inches) |
21mm(0.83inches) | Nose Bridge Width | 18mm(0.71inches) |
146mm(5.75inches | Temple Length | 141mm(5.55inches |
TAC Polarized Lens | Lens Composition | TAC Polarized Lens |
Stainless Steel | Frame Composition | Stainless Steel |
132mm(5.20inches | Frame Width | 145mm(5.71inches |
45mm(1.77inches) | Lens Height | 49mm(1.93inches) |
52mm(2.05inches) | Lens Width | 145mm(5.71inches |
21mm(0.83inches) | Nose Bridge Width | 16mm(0.63inches) |
146mm(5.75inches | Temple Length | 145mm(5.71inches |
TAC Polarized Lens | Lens Composition | 3H PC Lens |
Stainless Steel | Frame Composition | Polycarbonate |
- SOJOS SJ2235
- SOJOS SJ1086
- SOJOS SJ1168
- SOJOS SJ2117